THE FRANKLIN POLL
NCAA Division 1-A College Football
College Football through games of November 23, 2008
| Week-12 | Schedule | ||||||||
| Franklin Poll | Strength | AP Top 25 | USA/ESPN | Sagarin | Harris Poll | BCS | |||
| 1 | Oklahoma | (10-1) | 15 | Alabama | Alabama | Texas | Alabama | Alabama | |
| 2 | Florida | (10-1) | 23 | Florida | Oklahoma | Oklahoma | Florida | Texas | |
| 3 | Alabama | (11-0) | 56 | Oklahoma | Florida | Florida | Oklahoma | Oklahoma | |
| 4 | Texas | (10-1) | 4 | Texas | Texas | Texas Tech | Texas | Florida | |
| 5 | USC | (9-1) | 37 | USC | USC | USC | USC | USC | |
| 6 | Texas Tech | (10-1) | 17 | Penn State | Penn State | Alabama | Penn State | Utah | |
| 7 | Penn State | (11-1) | 58 | Texas Tech | Utah | Penn State | Texas Tech | Texas Tech | |
| 8 | Utah | (12-0) | 67 | Utah | Texas Tech | Utah | Utah | Penn State | |
| 9 | Boise State | (11-0) | 110 | Boise State | Boise State | TCU | Boise State | Boise State | |
| 10 | Ohio State | (10-2) | 44 | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | |
| 11 | Missouri | (9-2) | 45 | Oklahoma State | Missouri | Missouri | Missouri | Georgia | |
| 12 | Oklahoma State | (9-2) | 39 | Missouri | Oklahoma State | Oklahoma State | Oklahoma State | Oklahoma State | |
| 13 | Georgia | (9-2) | 7 | Georgia | Georgia | Georgia | Georgia | Missouri | |
| 14 | TCU | (10-2) | 66 | TCU | TCU | Boise State | Ball State | TCU | |
| 15 | Ball State | (11-0) | 119 | Ball State | Ball State | Oregon State | TCU | Ball State | |
| 16 | Oregon State | (8-3) | 25 | Cincinnati | Cincinnati | Florida State | Cincinnati | Cincinnati | |
| 17 | Cincinnati | (9-2) | 54 | Oregon State | Oregon State | Boston College | Oregon State | Oregon State | |
| 18 | Boston College | (8-3) | 33 | Georgia Tech | Oregon | Ball State | BYU | BYU | |
| 19 | Florida State | (8-3) | 35 | Oregon | BYU | Iowa | Oregon | Michigan State | |
| 20 | BYU | (10-2) | 83 | BYU | Northwestern | Georgia Tech | Boston College | Florida State | |
| 21 | Michigan State | (9-3) | 37 | Boston College | Michigan State | Mississippi | Michigan State | Boston College | |
| 22 | Georgia Tech | (8-3) | 31 | Michigan State | Boston College | BYU | Georgia Tech | Georgia Tech | |
| 23 | Oregon | (8-3) | 62 | Florida State | Georgia Tech | Michigan State | Florida State | Oregon | |
| 24 | Mississippi | (7-4) | 27 | Northwestern | Florida State | Clemson | Northwestern | Northwestern | |
| 25 | Iowa | (8-4) | 52 | Mississippi | West Virginia | North Carolina | Pittsburgh | Pittsburgh |
The game of the week. - commentary and schedule of top twenty five teams this week. Last year we correctly called three consecutive upset.
Care to comment? franklinpoll.blogspot.com/ or send me an email: franklin@richardfranklin.com
(clicking these link will take you from The Franklin Poll, use your back button to return.)
Need Money?
Prosper.com, the online marketplace for people-to-people lending can lend you the funds you need. It's easy, convenient and fast. Let Richard Franklin Company help you though the process, with loans for any reason up to $25,000. Contact us today for assistance, or click on the Prosper tag below.
