THE FRANKLIN POLL
NCAA Division 1-A College Football
College Football through games of October 19, 2008
| Week-07 | Schedule | ||||||||
| Franklin Poll | Strength | AP Top 25 | USA/ESPN | Sagarin | Harris Poll | BCS | |||
| 1 | Texas | (7-0) | 14 | Texas | Texas | Texas | Texas | Texas | |
| 2 | Penn State | (8-0) | 76 | Alabama | Alabama | USC | Alabama | Alabama | |
| 3 | Alabama | (7-0) | 57 | Penn State | Penn State | Penn State | Penn State | Penn State | |
| 4 | Oklahoma | (6-1) | 25 | Oklahoma | USC | Oklahoma | Oklahoma | Oklahoma | |
| 5 | USC | (5-1) | 18 | Florida | Oklahoma | Alabama | USC | USC | |
| 6 | Florida | (5-1) | 18 | USC | Texas Tech | Oklahoma State | Florida | Oklahoma State | |
| 7 | Oklahoma State | (7-0) | 56 | Oklahoma State | Florida | Florida | Texas Tech | Georgia | |
| 8 | Texas Tech | (7-0) | 69 | Texas Tech | Oklahoma State | Georgia | Oklahoma State | Texas Tech | |
| 9 | Georgia | (6-1) | 13 | Georgia | Georgia | Ohio State | Georgia | Ohio State | |
| 10 | Ohio State | (7-1) | 32 | Ohio State | Ohio State | TCU | Ohio State | Florida | |
| 11 | Boise State | (6-0) | 113 | LSU | LSU | Boise State | LSU | Utah | |
| 12 | Utah | (8-0) | 76 | Utah | Utah | Missouri | Utah | Boise State | |
| 13 | TCU | (7-1) | 70 | Boise State | Boise State | Texas Tech | Boise State | LSU | |
| 14 | Missouri | (5-2) | 37 | USF | USF | Utah | USF | TCU | |
| 15 | LSU | (5-1) | 51 | TCU | TCU | Ball State | TCU | Missouri | |
| 16 | USF | (6-1) | 77 | Missouri | Missouri | Georgia Tech | Missouri | South Florida | |
| 17 | Ball State | (7-0) | 117 | Pittsburgh | BYU | Michigan State | BYU | Pittsburgh | |
| 18 | Pittsburgh | (5-1) | 41 | BYU | Kansas | Oregon State | Pittsburgh | Georgia Tech | |
| 19 | Georgia Tech | (6-1) | 56 | Kansas | Tulsa | LSU | Kansas | Tulsa | |
| 20 | Tulsa | (7-0) | 123 | Ball State | Pittsburgh | South Florida | Ball State | Ball State | |
| 21 | Kansas | (5-2) | 32 | Georgia Tech | Georgia Tech | Northwestern | Tulsa | BYU | |
| 22 | BYU | (6-1) | 89 | Tulsa | Ball State | Pittsburgh | Georgia Tech | Northwestern | |
| 23 | Northwestern | (6-1) | 63 | Boston Coll. | Florida State | Minnesota | Florida State | Kansas | |
| 24 | Michigan State | (6-2) | 34 | Florida State | Northwestern | Kansas | Boston Coll. | Minnesota | |
| 25 | Boston College | (5-1) | 82 | Minnesota | Minnesota | Boston College | Minnesota | Florida State |
The game of the week. - commentary and schedule of top twenty five teams this week. Last year we correctly called three consecutive upset.
Care to comment? franklinpoll.blogspot.com/ or send me an email: franklin@richardfranklin.com
(clicking these link will take you from The Franklin Poll, use your back button to return.)
Need Money?
Prosper.com, the online marketplace for people-to-people lending can lend you the funds you need. It's easy, convenient and fast. Let Richard Franklin Company help you though the process, with loans for any reason up to $25,000. Contact us today for assistance, or click on the Prosper tag below.
