THE FRANKLIN POLL
NCAA Division 1-A College Basketball (Looking for the Football Poll?)
College Football through games of September 8, 2008
| Week 1 | Schedule | ||||||||
| Franklin Poll | Strength | AP Top 25 | USA/ESPN | Sagarin | Harris Poll | BCS | |||
| 1 | USC | (1-0) | 19 | USC | USC | Kentucky | No Poll Available | ||
| 2 | Florida | (2-0) | 74 | Georgia | Georgia | Louisville | |||
| 3 | Georgia | (2-0) | 81 | Oklahoma | Oklahoma | Nebraska | |||
| 4 | LSU | (1-0) | 71 | Florida | Florida | USC | |||
| 5 | Oklahoma | (2-0) | 194 | Ohio State | Ohio State | South Florida | |||
| 6 | Auburn | (2-0) | 243 | Missouri | Missouri | Minnesota | |||
| 7 | Wisconsin | (2-0) | 102 | LSU | LSU | W Michigan | |||
| 8 | Missouri | (2-0) | 103 | Texas | Texas | San Jose St | |||
| 9 | Alabama | (2-0) | 107 | Auburn | Auburn | Virginia | |||
| 10 | Kansas | (2-0) | 110 | Wisconsin | Wisconsin | Georgia | |||
| 11 | USF | (1-0) | 87 | Alabama | Kansas | Missouri | |||
| 12 | Oregon | (2-0) | 262 | Texas Tech | Texas Tech | UCF | |||
| 13 | Texas | (2-0) | 367 | Kansas | Arizona State | Bowling Green | |||
| 14 | Texas Tech | (2-0) | 184 | East Carolina | Oregon | N Illinois | |||
| 15 | Utah | (2-0) | 64 | Arizona State | BYU | LSU | |||
| 16 | East Carolina | (2-0) | 55 | Oregon | Alabama | Kansas | |||
| 17 | Ohio State | (2-0) | 431 | Penn State | Penn State | Iowa | |||
| 18 | Wake Forest | (2-0) | 85 | BYU | South Florida | Utah | |||
| 19 | Kentucky | (2-0) | 75 | USF | Wake Forest | Wake Forest | |||
| 20 | California | (2-0) | 316 | Wake Forest | East Carolina | Florida | |||
| 21 | BYU | (2-0) | 239 | Fresno State | Fresno State | Wisconsin | |||
| 22 | Arizona State | (2-0) | 374 | Utah | Utah | East Carolina | |||
| 23 | Penn State | (2-0) | 423 | California | Clemson | C Michigan | |||
| 24 | Florida State | (1-0) | 292 | Illinois | West Virginia | Illinois | |||
| 25 | Michigan | (1-1) | 69 | West Virginia | California | Arkansas St | |||
Care to comment? franklinpoll.blogspot.com/ or send me an email: franklin@richardfranklin.com
(clicking these link will take you from The Franklin Poll, use your back button to return.)
Need Money?
Prosper.com, the online marketplace for people-to-people lending can lend you the funds you need. It's easy, convenient and fast. Let Richard Franklin Company help you though the process, with loans for any reason up to $25,000. Contact us today for assistance, or click on the Prosper tag below.
