Our final poll for the NCAA 2008 – 2009 Divison I season.
| Week-16 (FINAL) | Record | Schedule | How they | Conference | NCAA | ||||
| Franklin Poll | Strength | Qualify | SEED | Region | |||||
| 1 | North Carolina | (34-4) | 13 | At-Large | Atlantic Coast | 1 | South | Champion | |
| 2 | Pittsburgh | (31-5) | 12 | At-Large | Big East | 1 | East | ||
| 3 | Connecticut | (31-5) | 17 | At-Large | Big East | 1 | West | ||
| 4 | Louisville | (31-6) | 14 | Champion | Big East | 1 | Midwest | ||
| 5 | Memphis | (33-4) | 63 | Champion | Conference USA | 2 | West |
Find our complete poll HERE.