We rank the top 65 teams each week, showing you how they would qualify for the “Big Dance”, either Conference Champion, or at-large berth.
| Week-14 | Record | Schedule | How they | Conference | ||
| Franklin Poll | Strength | Qualify | ||||
| 1 | Pittsburgh | (28-3) | 12 | Champion | Big East | |
| 2 | North Carolina | (27-3) | 15 | Champion | Atlantic Coast | |
| 3 | Connecticut | (27-3) | 18 | At-Large | Big East | |
| 4 | Memphis | (28-3) | 63 | Champion | Conference USA | |
| 5 | Duke | (25-6) | 4 | At-Large | Atlantic Coast |
New this week; Chattanooga, E. Tennessee St., Florida, Morehead St., Northern Iowa, Radford, San Diego St.
Out this week; Belmont, Boston Coll., Davidson, Maryland, Tenn-Martin, UAB, Virginia Military.
Who’s in?
| Gonzaga | West Coast |
| Siena | Metro Atlantic Athletic |
| VCU | Colonial Athletic |
| Northern Iowa | Missouri Valley |
| Cornell | Ivy League |
| E. Tennessee St. | Atlantic Sun |
| Radford | Big South |
| Morehead St. | Ohio Valley |
| Chattanooga | Southern |
Find our complete poll HERE.
Looking for our football poll? 2008 Final Poll