We will continue to update all day long. Later this weekend, look for our Elite 8 picks.
| 1 | North Carolina | (27-3) | 14 | Champion | Atlantic Coast | ||
| 2 | Pittsburgh | (27-4) | 9 | At-Large | Big East | ||
| 3 | Connecticut | (27-4) | 16 | At-Large | Big East | ||
| 4 | Michigan St. | (26-5) | 8 | Champion | Big Ten | ||
| 5 | Memphis | (31-3) | 50 | Champion | Conference USA | Qualified |
Find our complete poll HERE.
Who is in:
| Binghamton | (22-8) | America East |
| Chattanooga | (16-16) | Southern |
| Cleveland St. | (22-10) | Horizon League |
| Cornell | (20-9) | Ivy League |
| E. Tennessee St. | (22-10) | Atlantic Sun |
| Gonzaga | (25-5) | West Coast |
| Memphis | (31-3) | Conference USA |
| Morehead St. | (17-15) | Ohio Valley |
| North Dakota St. | (24-6) | Summit |
| Northern Iowa | (23-10) | Missouri Valley |
| Portland St. | (22-9) | Big Sky |
| Radford | (18-11) | Big South |
| Robert Morris | (24-10) | Northeast |
| Siena | (26-7) | Metro Atlantic Athletic |
| VCU | (24-9) | Colonial Athletic |
| West. Kentucky | (23-8) | Sun Belt |
Looking for our football poll? 2008 Final Poll