We rank the top 65 teams each week, showing you how they would qualify for the “Big Dance”, either Conference Champion, or at-large berth.
| Week-13 | Record | Schedule | How they | Conference | ||
| Franklin Poll | Strength | Qualify | ||||
| 1 | Connecticut | (27-2) | 25 | Champion | Big East | |
| 2 | North Carolina | (25-3) | 19 | Champion | Atlantic Coast | |
| 3 | Pittsburgh | (26-3) | 18 | At-Large | Big East | |
| 4 | Duke | (24-5) | 5 | At-Large | Atlantic Coast | |
| 5 | Memphis | (26-3) | 59 | Champion | Conference USA |
New this week: Boston Coll., Maryland, Michigan, Pacific, Texas A&M, Virginia Military.
Out this week: Florida, Long Beach St., Penn St., Radford, South Carolina, UNLV.
Find our complete poll HERE.
Looking for our football poll? 2008 Final Poll