We rank the top 65 teams each week, showing you how they would qualify for the “Big Dance”, either Conference Champion, or at-large berth.
| Week-12 | Record | Schedule | How they | Conference | ||
| Franklin Poll | Strength | Qualify | ||||
| 1 | Pittsburgh | (25-2) | 16 | Champion | Big East | |
| 2 | North Carolina | (24-3) | 14 | Champion | Atlantic Coast | |
| 3 | Connecticut | (25-2) | 25 | At-Large | Big East | |
| 4 | Duke | (22-5) | 6 | At-Large | Atlantic Coast | |
| 5 | Oklahoma | (25-3) | 43 | Champion | Big 12 |
New this week: Long Beach St., Penn St., Radford, St. Mary’s, UAB, UNLV.
Out this week: Boston Coll., Cincinnati, Pacific, San Diego St., USC, Virginia Military.
Find our complete poll HERE.
Looking for our football poll? 2008 Final Poll