We rank the top 65 teams each week, showing you how they would qualify for the “Big Dance”, either Conference Champion, or at-large berth.
| Week-11 | Record | Schedule | How they | Conference | ||
| Franklin Poll | Strength | Qualify | ||||
| 1 | Connecticut | (24-1) | 17 | Champion | Big East | |
| 2 | North Carolina | (23-2) | 15 | Champion | Atlantic Coast | |
| 3 | Pittsburgh | (23-2) | 12 | At-Large | Big East | |
| 4 | Oklahoma | (25-1) | 47 | Champion | Big 12 | |
| 5 | Duke | (20-5) | 6 | At-Large | Atlantic Coast |
New this week: Belmont, Kentucky, Penn St., VCU
Out this week: E. Tennessee St., George Mason, St. Mary’s, Virginia Tech
Find our complete poll HERE.
Looking for our football poll? 2008 Final Poll