We rank the top 25 teams each week.
| Week-03 | Schedule | |||
| Franklin Poll | Strength | |||
| 1 | Alabama | (3-0) | 57 | |
| 2 | Florida | (3-0) | 99 | |
| 3 | Texas | (3-0) | 78 | |
| 4 | USC | (2-1) | 30 | |
| 5 | Oklahoma | (2-1) | 69 |
Find our complete poll HERE.
{ 0 comments }
We rank the top 25 teams each week.
| Week-03 | Schedule | |||
| Franklin Poll | Strength | |||
| 1 | Alabama | (3-0) | 57 | |
| 2 | Florida | (3-0) | 99 | |
| 3 | Texas | (3-0) | 78 | |
| 4 | USC | (2-1) | 30 | |
| 5 | Oklahoma | (2-1) | 69 |
Find our complete poll HERE.
{ 0 comments }